PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayMentana, Italy
October 15-19, 2025
Senior
1 | Yuka ORIHARA / Juho PIRINEN | FIN | 185.61 | 1 | 1 |
2 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 176.50 | 2 | 3 |
3 | Amy CUI / Jonathan ROGERS | USA | 171.12 | 5 | 2 |
4 | Charise MATTHAEI / Max LIEBERS | GER | 167.79 | 3 | 5 |
5 | Raffaella Adele KONCIUS / Alexey SHCHEPETOV | USA | 167.08 | 8 | 4 |
6 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 160.52 | 4 | 9 |
7 | Leia DOZZI / Pietro PAPETTI | ITA | 158.11 | 6 | 6 |
8 | Maria KAZAKOVA / Vladislav KASINSKIJ | GEO | 156.26 | 7 | 10 |
9 | Vanessa PHAM / Anton SPIRIDONOV | USA | 154.47 | 9 | 8 |
10 | Karla Maria KARL / Kai HOFERICHTER | GER | 152.35 | 12 | 7 |
11 | Laura FINELLI / Massimiliano BUCCIARELLI | ITA | 150.97 | 10 | 12 |
12 | Arianna SASSI / Luca MORINI | SUI | 150.01 | 11 | 13 |
13 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 148.18 | 13 | 11 |
14 | Carlotta ARGENTIERI / Francesco RIVA | ITA | 143.40 | 14 | 14 |
15 | Denisa CIMLOVA / Stefano FRASCA | ITA | 137.45 | 15 | 17 |
16 | Daniela IVANITSKIY / Matthew SPERRY | FIN | 135.55 | 18 | 15 |
17 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 134.30 | 16 | 19 |
18 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 134.07 | 17 | 16 |
19 | Athena Faith ROBERTS / Eric ALIS | ESP | 130.17 | 19 | 18 |
20 | Gabriela PALOMEQUE / Tanner WHITE | ECU | 110.72 | 21 | 20 |
21 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 107.61 | 20 | 21 |
WD | Shira ICHILOV / Mikhail NOSOVITSKIY | ISR |
Junior
1 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 166.30 | 1 | 1 |
2 | Zoe BIANCHI / Daniel BASILE | ITA | 151.96 | 3 | 2 |
3 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 150.71 | 2 | 3 |
4 | Alexia KRUK / Jan EISENHABER | GER | 141.75 | 5 | 4 |
5 | Eniko KOBOR / Zoard KOBOR | GER | 141.07 | 4 | 5 |
6 | Diane SZNAJDER / Jachym NOVAK | CZE | 137.05 | 6 | 6 |
7 | Mia Lee MAYER / Atl ONGAY-PEREZ | GER | 128.28 | 7 | 8 |
8 | Lara SUNDBERG / Hector GONZALEZ ELVIRA | ESP | 124.33 | 12 | 7 |
9 | Mimi MARLER DAVIES / Joseph BLACK | GBR | 122.75 | 10 | 9 |
10 | Eva ROZHNOVA / Platon ZUBKOV | FIN | 122.25 | 8 | 10 |
11 | Martina LAVAZZA / Raphael Raymond MEUNIER | ITA | 121.15 | 9 | 11 |
12 | Iris LAHTI / Oskari LIEDENPOHJA | FIN | 112.62 | 11 | 14 |
13 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 112.09 | 15 | 12 |
14 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 110.68 | 14 | 13 |
15 | Irene BARRERI / Alessandro di GIORGIO | ITA | 107.31 | 13 | 16 |
16 | Alexandra ROUSKOVA / Lukas TOMAN | CZE | 102.47 | 16 | 17 |
17 | Laura BALCERSKA / David DIADCHENKO | POL | 101.27 | 18 | 15 |
18 | Cilla LAINE / Urho REINA | FIN | 96.26 | 17 | 18 |
Advanced Novice
1 | Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ | POL | 116.71 | 1 | 1 | 1 |
2 | Carolina CANTU / Xiaole Samuele PODOFILLINI | ITA | 109.71 | 4 | 2 | 2 |
3 | Liliana SOOS / Ervin BIRO | HUN | 105.44 | 2 | 3 | 4 |
4 | Victoria ABT / Alexander MUELLER | GER | 103.01 | 5 | 5 | 3 |
5 | Viktoria RAJKI / Gergely Rudolf RAJKI | HUN | 96.50 | 3 | 4 | 7 |
6 | Mariia TESLIA / Dmytro TESLIA | CZE | 94.26 | 6 | 6 | 5 |
7 | Kinga KESZEI / Fabian Sebestyen EDES | HUN | 81.37 | 8 | 7 | 6 |
8 | Claudia GUTIERREZ ALVAREZ / Bruno PEREIRA AMEZCUA | ESP | 74.86 | 7 | 9 | 8 |
9 | Sara NUNEZ IGLESIAS / Erik del RIO ARRANZ | ESP | 68.14 | 9 | 8 | 10 |
10 | Lidia KISS / Hanjun ZHANG | HUN | 66.97 | 10 | 10 | 9 |
Intermediate Novice
1 | Aliz BARCZI / Daniel Domonkos EDES | HUN | 59.33 | 1 | 1 | 1 |
2 | Maya KISS / Daniel VERESS | HUN | 46.99 | 2 | 2 | 2 |
3 | Alma PASCUAL ARIAS / Ruben SAN JULIAN BARQUERO | ESP | 38.40 | 3 | 3 | 3 |
Basic Novice
1 | Benedetta Chiara BRACCO / Marco RONDANO | ITA | 38.06 | 1 | 1 | 3 |
2 | Vittoria PORRO / Leonardo PIETROCOLA | ITA | 36.92 | 1 | 3 | 2 |
3 | Valeria GIUSEPPUCCI / Alessio MARIANI | ITA | 36.82 | 3 | 4 | 1 |
4 | Tereza SALAJOVA / Lev ANDRUSIV | CZE | 30.59 | 4 | 2 | 4 |